Reports
REBNY’s Research Department provides ongoing, new data and property information through our quarterly and bi-annual reports to keep REBNY members and the public up to date on market conditions, trends, and policies impacting the New York City residential and commercial markets.
Members also have access to monthly market reports, data on residential permits and new construction, and the annual REBNY Statistical Abstract on the local economy.
Title | Date |
---|---|
Q2 2021 Residential Sales Report | February 4, 2022 |
Q4 2020 Residential Sales Report | February 10, 2021 |
Q3 2020 Residential Sales Report | January 19, 2021 |
View all New York City Residential Sales Reports >
Title | Date |
---|---|
Spring 2022 Manhattan Retail Report | May 20, 2022 |
Winter 2022 Brooklyn Retail Report | April 28, 2022 |
Fall 2021 Manhattan Retail Report | December 16, 2021 |
View all REBNY Retail Reports >
View all Policy Reports >
Title | Date |
---|---|
2021 NYC Investment Sales Report | April 5, 2022 |
Second Half 2020 NYC Investment Sales Report | February 12, 2021 |
First Half 2020 NYC Investment Sales Report | August 28, 2020 |
View all New York City Investment Sales Reports >
Title | Date |
---|---|
Quarterly New Building Construction Pipeline Report: Q2 2022 | August 4, 2022 |
Quarterly New Building Construction Pipeline Report: Q1 2022 | May 25, 2022 |
Quarterly New Building Construction Pipeline Report: Q4 2021 | January 31, 2022 |
View all Quarterly New Building Construction Pipeline Report >