Reports
REBNY’s Research Department provides ongoing, new data and property information through our quarterly and bi-annual reports to keep REBNY members and the public up to date on market conditions, trends, and policies impacting the New York City residential and commercial markets.
Members also have access to monthly market reports, data on residential permits and new construction, and the annual REBNY Statistical Abstract on the local economy.
Title | Date |
---|---|
Q3 2020 Residential Sales Report | January 19, 2021 |
Q2 2020 Residential Sales Report | September 10, 2020 |
Q1 2020 Residential Sales Report | May 12, 2020 |
View all New York City Residential Sales Reports >
Title | Date |
---|---|
Fall 2020 Manhattan Retail Report | January 7, 2021 |
Winter 2020 Brooklyn Retail Report | March 17, 2020 |
Fall 2019 Manhattan Retail Report | November 27, 2019 |
View all REBNY Retail Reports >
View all Policy Reports >
Title | Date |
---|---|
First Half 2020 NYC Investment Sales Report | August 28, 2020 |
Second Half 2019 NYC Investment Sales Report | February 26, 2020 |
First Half 2019 NYC Investment Sales Report | October 16, 2019 |
View all New York City Investment Sales Reports >
View all Monthly Investment and Residential Sales Reports >
Title | Date |
---|---|
Quarterly New Building Construction Pipeline Report: Q4 2020 | January 25, 2021 |
Report Methodology | December 11, 2020 |
Quarterly New Building Construction Pipeline Report: Q3 2020 | December 11, 2020 |
View all Quarterly New Building Construction Pipeline Report >