//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=270, Strength=0)"
}
else
{
	effect = "Shadow(color='#777777', Direction=270, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=3;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",					// Mouse Off Font Color
"#590B0B",				// Mouse Off Background Color
"black",				// Mouse On Font Color
"D3B6E4",				// Mouse On Background Color
"000000",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",     			// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"/js/arrow_wh.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"666666",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"/js/arrowdn_wh.gif",       // Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
99,					// Menu Top - The Top position of the menu in pixels
0,    				// Menu Left - The Left position of the menu in pixels
160,			    // Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
0,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"<b>MEMBERS ONLY LOGIN</b>","https://members.rebny.com/html/welcome.html",,"Members Log In Here",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<b>ENTER WEBSITE</b>&nbsp;&nbsp;","show-menu=directories",,"",1
])

	addmenu(menu=["directories",
	,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"<b>HOME</b>","index.html",,,1	
	,"<b>ABOUT REBNY</b>","show-menu=about_rebny",,,1
	,"<b>BECOME A MEMBER</b>","become_a_member.jsp",,,1
	,"<b>CODE OF ETHICS</b>","code_of_ethics.jsp",,,1
	,"<b>EVENT CALENDAR</b>","http://www.calendarwiz.com/calendars/calendar.php?crd=rebnyevents&nolog=1 target=_new",,,1
	,"<b>EDUCATION</b>","education_home.jsp",,,1
	,"<b>INDUSTRY NEWS</b>","industry_news.jsp",,,1
	,"<b>MEMBER BENEFITS</b>","member_benefits.jsp",,,1
	,"<b>MEMBER SERVICES</b>","member_services.jsp",,,1
	,"<b>MEMBER'S WEBSITES</b>","show-menu=member_websites",,,1
	,"<b>NEWS</b>","show-menu=news",,,1
	,"<b>REBNY LEASES</b>","show-menu=leases",,,1
	,"<b>REBNY LISTING SERVICE</b>","RLS_search.jsp",,,1
	,"<b>REBNY STORE</b>","https://store.rebny.com",,,1	
	,"<b>RESIDENTIALNYC.COM</b>","http://www.rebny.com/residential_nyc.jsp",,,1
	,"<b>SITE MAP</b>","site_map.jsp",,,1
	,"<b>VIDEOS</b>","show-menu=rebny_videos",,,1
	,"<b>CONTACT US</b>","contact_us.jsp",,,1	
	])
	
		addmenu(menu=["about_rebny",
		,,200,1,"",style1,,"left",,,,,,,,,,,,,
		,"WHO BELONGS TO REBNY","/about_who_belongs.jsp",,,0
		,"HOW REBNY OPERATES","/about_how_rebny_operates.jsp",,,0
		,"BOARD OF GOVERNORS","/about_board_of_governors.jsp",,,0
		,"DIVISIONS AND COMMITTEES","/about_divisions.jsp",,,0
		,"SOCIAL & CIVIC ACTIVITIES","/about_social_civic_activities.jsp",,,0
		,"ANNUAL REPORTS","/about_annual_reports.jsp",,,0
		])

		addmenu(menu=["leases",
		,,200,1,"",style1,,"left",,,,,,,,,,,,,
		,"ONLINE LEASES","https://leases.rebny.com",,,0
		,"AUTHORIZED LICENSEES","show-menu=auth_lease",,,0
		])
		
		addmenu(menu=["auth_lease",
		,,250,1,"",style1,,"left",,,,,,,,,,,,,
		,"CREDENTIAL RESEARCHERS, LTD.","http://www.credentialresearchers.com/ target=_blank",,,0
		,"ON-SITE.COM","http://www.on-site.com target=_blank",,,0
		])
		

		addmenu(menu=["news",
		,,300,1,"",style1,,"left",,,,,,,,,,,,,
		,"REBNY IN THE NEWS","/press_rebny_in_the_news.jsp",,,0	
		,"REBNY PICS","/press_rebny_pics.jsp",,,0	
		,"REBNY WATCH: Real Estate Weekly Column","/press_rebny_watch.jsp",,,0
		,"PRESS RELEASES","/press_releases.jsp",,,0
		,"PRESS CONTACT INFORMATION","/press_contact_information.jsp",,,0


		])

		addmenu(menu=["become_a_member",
		,,180,1,"",style1,,"left",,,,,,,,,,,,,
		,"BROKER","/member_broker.jsp",,,0
		,"SALESPERSON","/member_salesperson.jsp",,,0
		,"APPRAISER","/member_appraiser.jsp",,,0
		,"MANAGEMENT","/member_management.jsp",,,0
		,"OWNER","/member_owner.jsp",,,0
		,"ALLIED & ASSOCIATE","/member_associate.jsp",,,0
		,"CORPORATE EXECUTIVE","/member_corp_exec.jsp",,,0
		])

		addmenu(menu=["calendar_of_events",
		,,180,1,"",style1,,"left",,,,,,,,,,,,,
		,"SEMINARS/LUNCHEONS","/calendar_special.jsp",,,0
		,"COMMERCIAL","/calendar_commercial.jsp",,,0
		,"RESIDENTIAL","/calendar_residential.jsp",,,0
		])

		addmenu(menu=["member_websites",
		,,180,1,"",style1,,"left",,,,,,,,,,,,,
		,"COMMERCIAL","/members_websites_commercial.jsp",,,0
		,"RESIDENTIAL","/members_websites_residential.jsp",,,0
		,"CONSULTANTS","/members_websites_consultant.jsp",,,0
		,"FINANCING","/members_websites_financing.jsp",,,0
		,"OTHER ORGANIZATIONS","/members_websites_other.jsp",,,0
		])

	addmenu(menu=["rebny_videos",
		,,250,1,"",style1,,"left",,,,,,,,,,,,,
		,"PRESIDENT STEVEN SPINOLA","/video_president.jsp",,,0
		,"METRO RESIDENTIAL TV","/video_nyresidentialtv.jsp",,,0
		,"REBNY-ANNUAL BANQUET","/annual_banquet.jsp",,,0
		,"COMMERCIAL","/video_awards_commercial.jsp",,,0
		
		])

dumpmenus()
